Files
browser/openspec/changes/replace-scum-projections-with-real-data-management/evidence/scum-current-service-log-structure-baseline-2026-08-13.md
T

6.3 KiB

SCUM current-service log structure baseline (redacted)

  • diagnostic: scum-current-service-log-structure-v4
  • observed_utc: 2026-08-13T03:24:34Z
  • root_strategy: running-process-adjacent plus common profile roots
  • roots_scanned: 9
  • log_file_count: 1200
  • redaction: no host paths, raw log lines, credentials, sockets, IPs, or player identities

Directory fingerprints

directory_sha256 files bytes oldest_mtime newest_mtime filename_patterns
8f7b4724b579a891c9208f9a67116925f66b4c4ed9de67024a76bc846ecbfad2 1136 23425208 2026-03-27T19:37:41Z 2026-08-13T03:19:26Z admin_{digits}.log x60; armor_absorption_{digits}.log x60; base_building_destruction_{digits}.log x60; chat_{digits}.log x60; chest_ownership_{digits}.log x60; economy_{digits}.log x60; event_kill_{digits}.log x60; famepoints_{digits}.log x60; gameplay_{digits}.log x60; kill_{digits}.log x60; login_{digits}.log x60; loot_{digits}.log x60; quests_{digits}.log x60; raid_protection_{digits}.log x60; sentry_{digits}.log x60; server_notifications_{digits}.log x60
3f15fc215272bffbd13ec0381693a72c88bd2506542387b441ea5f26c9537d29 52 7002932 2025-08-27T04:07:52Z 2026-08-13T00:18:24Z connection_log_{n}.txt x16; connection_log_{n}.previous.txt x8; configstore_log.txt x4; connection_log.previous.txt x4; connection_log.txt x4; service_log.txt x4; stats_log.previous.txt x4; stats_log.txt x4; systemmanager.txt x4
03976d194b46bbb5ec3e755c9d73dd4e3240ea209ebccf7f6d399281e590f867 6 13660622 2026-03-24T03:31:36Z 2026-08-13T03:24:33Z SCUM_{n}.log x4; SCUM.log x2
74e7a2b6564768eab96dafeb19297a6b0c8400eeeff30fc88c5a03162898b5db 4 24 2025-07-29T16:16:59Z 2025-07-29T16:16:59Z steam_appid.txt x4
152191e5251dd1d77824d1ffe4726eca62e2a647205c36cf4ea153bb0b6b4e90 2 35815054 2025-11-21T21:37:44Z 2025-11-21T21:37:44Z SCUM.log x2

Filename pattern inventory

filename_pattern files bytes oldest_mtime newest_mtime encodings_seen
SCUM.log 4 48218920 2025-11-21T21:37:44Z 2026-08-13T03:24:33Z utf-8-sig x4
SCUM_{n}.log 4 1256756 2026-03-24T03:31:36Z 2026-05-29T11:51:50Z utf-8-sig x4
admin_{digits}.log 60 87840 2026-03-27T19:37:41Z 2026-08-12T23:56:42Z unknown x60
armor_absorption_{digits}.log 60 6000 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
base_building_destruction_{digits}.log 60 19264 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
chat_{digits}.log 60 215608 2026-04-02T21:46:35Z 2026-08-12T23:45:22Z unknown x60
chest_ownership_{digits}.log 60 179952 2026-03-27T20:59:30Z 2026-08-12T01:18:15Z unknown x60
configstore_log.txt 4 699044 2026-08-13T00:18:01Z 2026-08-13T00:18:01Z unknown x4
connection_log.previous.txt 4 1048280 2026-06-15T07:06:40Z 2026-06-15T07:06:40Z unknown x4
connection_log.txt 4 66156 2026-08-12T01:18:13Z 2026-08-12T01:18:13Z unknown x4
connection_log_{n}.previous.txt 8 2096872 2025-08-27T04:07:52Z 2026-06-23T22:09:49Z unknown x8
connection_log_{n}.txt 16 1189424 2026-05-27T00:15:29Z 2026-08-13T00:18:24Z unknown x16
economy_{digits}.log 60 11669828 2026-03-29T20:22:15Z 2026-08-12T01:18:15Z unknown x60
event_kill_{digits}.log 60 6000 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
famepoints_{digits}.log 60 311680 2026-04-03T02:00:13Z 2026-08-12T01:18:15Z unknown x60
gameplay_{digits}.log 60 4727592 2026-04-06T17:39:14Z 2026-08-13T03:19:26Z unknown x60
kill_{digits}.log 60 321132 2026-04-05T02:33:31Z 2026-08-12T01:18:15Z unknown x60
login_{digits}.log 60 528916 2026-04-05T02:33:44Z 2026-08-12T23:43:03Z unknown x60
loot_{digits}.log 60 1519888 2026-03-27T19:37:51Z 2026-08-12T01:18:23Z unknown x60
network_objects_{digits}.log 56 5600 2026-05-06T02:24:44Z 2026-08-12T01:18:15Z unknown x56
quests_{digits}.log 60 50320 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
raid_protection_{digits}.log 60 13600 2026-03-27T19:37:52Z 2026-08-12T01:18:24Z unknown x60
sentry_{digits}.log 60 6000 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
server_notifications_{digits}.log 60 6000 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60
service_log.txt 4 145156 2026-08-12T01:18:13Z 2026-08-12T01:18:13Z unknown x4
stats_log.previous.txt 4 1048448 2026-05-08T00:23:23Z 2026-05-08T00:23:23Z unknown x4
stats_log.txt 4 615312 2026-08-12T23:43:24Z 2026-08-12T23:43:24Z unknown x4
steam_appid.txt 4 24 2025-07-29T16:16:59Z 2025-07-29T16:16:59Z unknown x4
systemmanager.txt 4 94240 2026-08-12T01:18:13Z 2026-08-12T01:18:13Z unknown x4
vehicle_destruction_{digits}.log 60 3446040 2026-04-05T02:21:34Z 2026-08-12T01:18:24Z unknown x60
violations_{digits}.log 60 303948 2026-03-27T19:37:41Z 2026-08-12T01:18:15Z unknown x60

Representative sanitized line-shape observations

The first line-shape diagnostic successfully discovered the same process-adjacent log set and emitted redacted ASCII skeletons before Windows stdout encoding aborted the tail of that diagnostic. The authoritative file inventory above comes from the successful v4 diagnostic. The v2 prefix showed these structural properties without raw lines:

  • login_{digits}.log, admin_{digits}.log, gameplay_{digits}.log, loot_{digits}.log, and related SCUM event logs are readable as text samples and include date-like prefixes.
  • gameplay_{digits}.log, vehicle_destruction_{digits}.log, and login fixtures carry coordinate-shaped X=/Y=/Z= tokens in some lines.
  • Several operational logs contain network-shaped tokens; parsers must strip or avoid network material before durable storage and logical fingerprints.
  • connection_log*.txt, service_log.txt, stats_log.txt, and systemmanager.txt are separate service/runtime log families and must not be conflated with SCUM gameplay event files.

Read-safety notes

  • Diagnostic only grouped file metadata and BOM fingerprints; no raw log line was emitted in the committed inventory.
  • Existing scum-login-log-fixtures-2026-08-13.md remains the source for redacted parser fixtures; this baseline records broader log inventory and structure.